Open Houses this weekend in Tallahassee, Fl. (April 29th-May 1st, 2016)
Open Houses in the Tallahassee Area
Are you ready to start looking at Homes?
Our experience in the Real Estate arena tells us that a client can feel a little hectic and maybe overwhelmed when searching online for Open Houses. For that matter, First Story Real Estate has gathered for you a list of all the Open Houses for this weekend in the Tallahassee Area.
Take a look at our list and contact us once you have narrowed down your options of interest. We can also help you to determine what are your best options, working with your budget, interested neighborhoods, and other variables.
Featured Open House Property: 2612 Cherith Court.
This 4Beds/3Baths home in Carmel in the Woods built in 2014 has been gently lived and kept like new.
Interior features are granite counters throughout, wood floors, stainless steel appliances, split bedroom plan, 2-car garage, custom cabinets, covered porches front & rear of the home and much more.
Come tour it this Sunday, May 1st, 2016, from 1:00-4:00 pm. Our Agent Damian Costantino (850-251-1341)) will be there to answer all your questions regarding this property, which could be your future Home.
Here is the list of Open Houses from April 29th-May 1st, 2016, in the Tallahassee Area:
Friday, April 29th, 2016:
$499,900 | Start time:11:00AM | End time:6:00PM | |
$409,900 | Start time:11:00AM | End time:6:00PM | |
$364,900 | Start time:11:00AM | End time:6:00PM | |
$295,900 | Start time:12:00PM | End time:6:00PM | |
$420,986 | Start time:1:00PM | End time:6:00PM | |
$190,000 | Start time:1:00PM | End time:3:00PM | |
$369,900 | Start time:4:00PM | End time:6:00PM |
Saturday, April 30th, 2016:
$237,000 | Start time:11:00AM | End time:1:00PM | |
$499,900 | Start time:11:00AM | End time:1:00PM | |
$409,900 | Start time:11:00AM | End time:6:00PM | |
$289,900 | Start time:11:00AM | End time:6:00PM | |
$295,900 | Start time:11:00AM | End time:6:00PM | |
$364,900 | Start time:11:00AM | End time:6:00PM | |
$158,000 | Start time:12:00PM | End time:2:00PM | |
$420,986 | Start time:1:00PM | End time:5:00PM | |
$369,900 | Start time:1:00PM | End time:5:00PM | |
$225,000 | Start time:1:00PM | End time:4:00PM | |
$199,000 | Start time:1:00PM | End time:3:00PM | |
$499,000 | Start time:1:00PM | End time:3:00PM | |
$278,900 | Start time:1:00PM | End time:5:00PM | |
$460,000 | Start time:2:00PM | End time:4:00PM |
Sunday, May 1st, 2016:
$409,900 | Start time:12:00AM | End time:6:00PM | |
$339,900 | Start time:11:00AM | End time:6:00PM | |
$499,900 | Start time:12:00PM | End time:6:00PM | |
$289,900 | Start time:12:00PM | End time:6:00PM | |
$295,900 | Start time:12:00PM | End time:6:00PM | |
$364,900 | Start time:12:00PM | End time:6:00PM | |
$420,986 | Start time:1:00PM | End time:5:00PM | |
$369,900 | Start time:1:00PM | End time:5:00PM | |
$339,000 | Start time:1:00PM | End time:4:00PM | |
$277,000 | Start time:1:00PM | End time:3:00PM | |
$499,000 | Start time:1:00PM | End time:4:00PM | |
$839,000 | Start time:1:00PM | End time:4:00PM | |
$278,900 | Start time:1:00PM | End time:5:00PM | |
$265,000 | Start time:2:00PM | End time:4:00PM | |
$217,000 | Start time:2:00PM | End time:4:00PM | |
$399,000 | Start time:2:00PM | End time:5:00PM | |
$300,000 | Start time:2:00PM | End time:4:00PM | |
$275,000 | Start time:2:00PM | End time:4:00PM | |
$320,000 | Start time:2:00PM | End time:4:00PM | |
$180,000 | Start time:2:00PM | End time:4:00PM | |
$425,000 | Start time:2:00PM | End time:4:00PM | |
$369,900 | Start time:2:00PM | End time:5:00PM | |
$190,000 | Start time:2:00PM | End time:5:00PM | |
$203,500 | Start time:2:00PM | End time:5:00PM | |
$460,000 | Start time:2:00PM | End time:4:00PM | |
$203,500 | Start time:2:00PM | End time:5:00PM | |
$499,000 | Start tme:2:00PM | End time:4:00PM | |
$574,000 | Start time:2:00PM | End time:4:00PM | |
$575,000 | Start time:2:00PM | End time:4:00PM |
Redefining the Real Estate Experience.