Open Houses this weekend in Tallahassee, Fl. (April 8th-10th, 2016)
Open Houses in the Tallahassee Area
Are you ready to start looking at Homes?
Our experience in the Real Estate arena tells us that a client can feel a little hectic and maybe overwhelmed when searching online for Open Houses. For that matter, First Story Real Estate has gathered for you a list of all the Open Houses for this weekend in the Tallahassee Area.
Take a look at our list and contact us once you have narrowed down your options of interest. We can also help you to determine what are your best options, working with your budget, interested neighborhoods, and other variables.
Here is the list of Open Houses from April 8th-10th, 2016, in the Tallahassee Area:
Friday, April 8, 2016:
$409,900 | Start time:11:00AM | End time:6:00PM | |
$499,900 | Start time:11:00AM | End time:6:00PM | |
$289,900 | Start time:11:00AM | End time:6:00PM | |
$299,900 | Start time:11:00AM | End time:6:00PM | |
$354,900 | Start time:11:00AM | End time:6:00PM | |
$295,900 | Start time:11:00AM | End time:6:00PM |
Saturday, April 9th, 2016:
$162,500 | Start time:10:00AM | End time:2:00PM | |
$409,900 | Start time:11:00AM | End time:6:00PM | |
$499,900 | Start time:11:00AM | End time:6:00PM | |
$289,900 | Start time:11:00AM | End time:6:00PM | |
$299,900 | Start time:11:00AM | End time:6:00PM | |
$354,900 | Start time:11:00AM | End time:6:00PM | |
$295,900 | Start time:11:00AM | End time:1:00PM | |
$99,999 | Start time:1:00PM | End time:5:00PM | |
$198,000 | Start time:2:00PM | End time:4:00PM | |
$177,000 | Start time:2:00PM | End time:4:00PM | |
$284,265 | Start time:2:00PM | End time:4:00PM | |
$285,065 | Start time:2:00PM | End time:4:00PM | |
$255,723 | Start time:2:00PM | End time:4:00PM | |
$327,465 | Start time:2:00PM | End time:4:00PM |
Sunday, April 10th, 2016:
$409,900 | Start time:12:00PM | End time:6:00PM | |
$499,900 | Start time:12:00PM | End time:6:00PM | |
$289,900 | Start time:12:00PM | End time:6:00PM | |
$299,900 | Start time:12:00PM | End time:6:00PM | |
$354,900 | Start time:12:00PM | End time:6:00PM | |
$295,900 | Start time:12:00PM | End time:6:00PM | |
$130,000 | Start time:1:00PM | End time: 4:00PM | |
$309,000 | Start time:1:00PM | End time: 5:00PM | |
$419,000 | Start time:1:00PM | End time: 3:00PM | |
$284,265 | Start time:1:00PM | End time: 5:00PM | |
$285,065 | Start time:1:00PM | End time: 5:00PM | |
$255,723 | Start time: 1:00PM | End time: 5:00PM | |
$327,405 | Start time: 1:00PM | End time: 5:00PM | |
$379,000 | Start time: 1:00PM | End time: 3:00PM | |
$198,000 | Start time: 2:00PM | End time: 4:00PM | |
$419,900 | Start time: 2:00PM | End time: 4:00PM | |
$329,900 | Start time: 2:00PM | End time: 4:00PM | |
$299,000 | Start time: 2:00PM | End time: 5:00PM | |
$352,500 | Start time: 2:00PM | End time: 4:00PM | |
$109,900 | Start time: 2:00PM | End time: 4:00PM | |
$259,900 | Start time: 2:00PM | End time: 4:00PM | |
$365,000 | Start time: 2:00PM | End time: 5:00PM | |
397,000 | Start time: 2:00PM | End time: 5:00PM | |
$359,000 | Start time: 2:00PM | End time: 4:00PM | |
$839,000 | Start time: 2:00PM | End time: 4:00PM | |
$425,000 | Start time: 2:00PM | End time: 4:00PM | |
$349,000 | Start time: 2:00PM | End time: 5:00PM | |
$554,000 | Start time: 2:00PM | End time: 4:00PM | |
$203,500 | Start time: 2:00PM | End time: 4:30PM | |
$189,900 | Start time: 2:00PM | End time: 4:00PM | |
$325,000 | Start time: 2:00PM | End time: 4:00PM | |
$239,900 | Start time: 2:00PM | End time: 4:00PM | |
$489,000 | Start time: 2:00PM | End time: 4:00PM | |
$104,900 | Start time: 2:00PM | End time: 4:00PM | |
$225,000 | Start time: 2:00PM | End time: 4:00PM | |
$214,900 | Start time: 2:00PM | End time: 5:00PM | |
$107,000 | Start time: 2:00PM | End time: 4:00PM | |
$280,000 | Start time: 2:00PM | End time: 5:00PM |
Redefining the Real Estate Experience.