Open Houses this weekend in Tallahassee, Fl. (May 6th-May 8th, 2016)
Open Houses in the Tallahassee Area
Are you ready to start looking at Homes?
Our experience in the Real Estate arena tells us that a client can feel a little hectic and maybe overwhelmed when searching online for Open Houses. For that matter, First Story Real Estate has gathered for you a list of all the Open Houses for this weekend in the Tallahassee Area.
Take a look at our list and contact us once you have narrowed down your options of interest. We can also help you to determine what are your best options, working with your budget, interested neighborhoods, and other variables.
Here is the list of Open Houses from May 6th-May 8th, 2016, in the Tallahassee Area:
Friday, May 6th, 2016:
$499,900 | Start time:11:00AM | End time:6:00PM | |
$409,900 | Start time:11:00AM | End time:6:00PM | |
$295,900 | Start time:12:00PM | End time:6:00PM | |
$364,900 | Start time:11:00AM | End time:6:00PM |
Saturday,May 7th, 2016:
$364,900 | Start time:10:00AM | End time:6:00PM | |
$409,900 | Start time:10:00AM | End time:6:00PM | |
$289,900 | Start time:11:00AM | End time:6:00PM | |
$295,900 | Start time:11:00AM | End time:6:00PM | |
$339,900 | Start time:10:00AM | End time:6:00PM | |
$306,130 | Start time:10:00AM | End time:5:00PM | |
$253,900 | Start time:10:00AM | End time:5:00PM | |
$257,700 | Start time:10:00AM | End time:5:00PM | |
$309,900 | Start time:10:00AM | End time:5:00PM | |
$499,000 | Start time:10:00AM | End time:5:00PM | |
$499,000 | Start time:10:00AM | End time:5:00PM | |
$839,000 | Start time:10:00AM | End time:5:00PM | |
$499,900 | Start time:11:00AM | End time:6:00PM | |
$995,000 | Start time:12:00PM | End time:4:00PM | |
$278,000 | Start time:1:00PM | End time:4:00PM | |
$190,000 | Start time:1:00PM | End time:4:00PM | |
$769,000 | Start time:2:00PM | Endt time:4:00PM | |
$249,900 | Start time:2:00PM | End time:4:00PM | |
$295,000 | Start time:2:00PM | End time:4:00PM |
Sunday, May 8th, 2016:
$409,900 | Start time:12:00AM | End time:6:00PM | |
$339,900 | Start time:11:00AM | End time:6:00PM | |
$499,900 | Start time:12:00PM | End time:6:00PM | |
$289,900 | Start time:12:00PM | End time:6:00PM | |
$295,900 | Start time:12:00PM | End time:6:00PM | |
$364,900 | Start time:12:00PM | End time:6:00PM | |
$306,130 | Start time:12:00PM | End time:5:00PM | |
$253,900 | Start time:12:00PM | End time:5:00PM | |
$255,700 | Start time:12:00PM | End time:5:00PM | |
$309,900 | Start time:12:00PM | End time:5:00PM | |
$499,000 | Start time:12:00PM | End time:5:00PM | |
$499,000 | Start time:12:00PM | End time:5:00PM | |
$839,000 | Start time:12:00PM | End time:5:00PM | |
$225,000 | Start time:1:00PM | End time:4:00PM | |
$278,000 | Start time:1:00PM | End time:4:00PM | |
$33,000 | Start time:1:00PM | End time:4:00PM | |
$149,850 | Start time:2:00PM | End time:4:00PM | |
$250,000 | Start time:2:00PM | End time:4:00PM | |
$414,900 | Start time:2:00PM | End time:4:00PM | |
$249,900 | Start time:2:00PM | End time:4:00PM | |
$199,000 | Start time:2:00PM | End time:4:00PM | |
$165,000 | Start time:2:00PM | End time:5:00PM |
Redefining the Real Estate Experience.